Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdulkader Ismail Abdulwahab Al-Hadithi, Zayd Abdul-Jabbar Al-Obaidi | - |
dc.date.accessioned | 2022-10-13T12:52:08Z | - |
dc.date.available | 2022-10-13T12:52:08Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.issn | 2218-0230 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/377 | - |
dc.description.abstract | Developing countries like Iraq suffers from high quantities of solid waste such as empty beverage plastic bottles. This type of waste forms one of the serious environmental pollution resources. The main aim of this research is to study the effect of adding Waste Plastic Fibers (WPF) on the mechanical properties of ferrocement mortar. Waste plastic resulting from cutting plastic beverage Polyethylene Terephthalate (PET) bottles by electrical shredder machine, which is used to cut paper, was added with different volume ratios of fibers to cement mortar, and these percentages were (0.5%, 1.0%, 1.5%). Reference mix was made for comparative reason. The following tests were made to investigate ferro-cement mortars mechanical properties as followed: compressive strength, flexural strength and density Results showed that, the compressive strength decreased slightly with the increase in WPF content. The lowest value of compressive strength in (14, 28 and 56) days was (37.1 MPa) for (Vf=1.5%) at (14) days test age. Decrease ranged was between (1.1-12.2) percent with respect the reference mix. Flexural strength increased with increased of the waste plastic fibers volume. The highest value of flexural strength in (14, 28 and 56) days was (8.22 MPa) for (Vf=1.5%) for (56) days age. The increase in the flexural strength in (14, 28 and 56) days ranged between (2.27-16.67) % with respect to reference mix. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ZANCO Journal of Pure and Applied Sciences | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Cement Mortar | en_US |
dc.subject | Waste Plastic | en_US |
dc.subject | Fiber Reinforced Concrete Density | en_US |
dc.title | The Possibility of Enhancing Some Mechanical Properties of Ferro-Cement Mortar by Waste Plastic Fibers | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم العلوم العامة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Possibility 2016.pdf | 624.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.