Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Hadithi, Abdulkader Ismail | - |
dc.contributor.author | Abbas, Mustafa Ahmed | - |
dc.date.accessioned | 2022-10-20T11:27:31Z | - |
dc.date.available | 2022-10-20T11:27:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3855 | - |
dc.description.abstract | This study aims to apply the concept of sustainability to reduce the environmental pollution which is represented by the accumulation of waste plastic of soft drink bottles. The Polyethylene Terephthalate (PET) fibers that were obtained from cutting the plastic bottles were added to the ordinary concrete with volume fraction (0.25, 0.5, 0.75, 1, 1.25 and 1.5%) to study the effect of these fibers on the flexural toughness and performance of Fiber-Reinforced Concretes (FRC). The flexural toughness was calculated according to ASTM C1018 and ASTM C1609 in addition to ASTM C78 that was adopted to measure the modulus of rupture for all fibers percentage.The results indicate to enhance each of the modulus of rupture and toughness indices with the presence of the waste plastic fibers in concrete until fiberscontent 1.25% which has the highest percentage of increase in the modulus of rupture that reached to 8.88%) at 28 days. | en_US |
dc.language.iso | en | en_US |
dc.title | The Effects of adding Waste Plastic Fibers on the Flexural Toughness of Normal Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
خلاصة 29.pdf | 5.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.