Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, Ghalib R | - |
dc.contributor.author | Albarbar, A | - |
dc.contributor.author | Brethee, Khaldoon F | - |
dc.date.accessioned | 2022-10-20T11:46:33Z | - |
dc.date.available | 2022-10-20T11:46:33Z | - |
dc.date.issued | 2020-07-28 | - |
dc.identifier.issn | 0021-9983 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3877 | - |
dc.description.abstract | A cohesive zone model for delamination propagation in laminated composites under static and fatigue loading has been derived and validated with experimental data under different mode conditions. This study presents a new approach to quantify fatigue delamination degradation based on damage mechanics to evaluate the rate of fatigue damage (∂D/∂N). The static damage evaluation and fatigue damage degradation are derived from damage surface concept. Both static and fatigue damage linked each other to establish fatigue crack growth formula in the laminated composites. A user-defined subroutine, UMAT, has been employed to develop and implement a damage model in ABAQUS. Two different specimens; a double cantilever beam and a single lap joint were used to investigate the effectiveness of the new method. The simulation results revealed that the developed model had good agreement with experimental data available in literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Composite Materials | en_US |
dc.title | Progressive failure mechanism of laminated composites under fatigue loading | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة الميكانيكية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
87khaldon2020.pdf | 321.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.