Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farhan, A.H., | - |
dc.contributor.author | Dawson, A.R. | - |
dc.contributor.author | Thom, N.H. | - |
dc.date.accessioned | 2022-10-20T12:09:43Z | - |
dc.date.available | 2022-10-20T12:09:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 9500618 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3893 | - |
dc.description.abstract | Cement-bound granular mixtures (CBGMs) represent an attractive option to increase load-carrying capacity and sustainability in highway construction. However, reflection cracking of overlying pavement layers due to the low tensile strength of CBGMs represents an important obstacle limiting their use. This study is undertaken to investigate how incorporation, in CBGMs, of recycled steel fibers extracted from old tires, at different cement levels may affect their tensile properties related to pavement design. A combination of three levels of cement and two reinforcement contents (0% and 0.5 by volume of aggregate) was investigated. To comprehensively quantify the benefits of fibers in the presence of variable cement contents, time-dependent fracture and damage propagation were examined quantitatively utilizing a combination of macro-surface cracks, fractal analysis and both image monitoring and processing techniques. The results indicated better tensile strength and toughness after cement and fiber inclusion. Furthermore, increasing the amount of cement accelerates the crack propagation and damage dispersion rate while these two parameters reduced significantly in the case of fiber-reinforced cemented aggregate. All benefits gained from fiber usage are more evident at higher cement contents. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cement-stabilized aggregate; Waste tyres; Rubberized cement bound mixture; Indirect tensile; Sustainable pavement; Fractal analysis | en_US |
dc.title | Damage propagation rate and mechanical properties of recycled steel fiber-reinforced and cement-bound granular materials used in pavement structure | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper No. 4.pdf | 84.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.