Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khadim, Haneen E. | - |
dc.contributor.author | Rashied, Rashied Mohammed | - |
dc.contributor.author | Utba, Nawal M. | - |
dc.date.accessioned | 2022-10-20T17:02:52Z | - |
dc.date.available | 2022-10-20T17:02:52Z | - |
dc.date.issued | 2021-06-24 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4070 | - |
dc.description.abstract | Psoriasis is a chronic inflammatory skin disease with a genetic and autoimmune background and the prevalence of it vary between countries. Psoriasis lesions are characterized by hyper-proliferation of epidermal keratinocytes associated with inflammatory cellular infiltrate in both dermis and epidermis. This study aimed to determine the serum levels of cortisol, vitamin D3 and Calcium in Iraqi patients with plague psoriasis. Results of this study indicated that the frequencies disease were more frequent in male (70%) than female (30%) and in age < 40 years old. On other hand, among the 50 patients with psoriasis, 28 (56%) had blood group O, 13 (26%) blood group A, 7 (14%) blood group B and 2 (4%) had blood group AB. In addition, there,is a statistical significance increased the serum levels of cortisol and vitamin D3 and a significant decreased in serum levels of calcium between plaque psoriasis patients than apparently healthy control. | en_US |
dc.publisher | Biochem. Cell. Arch. | en_US |
dc.subject | Psoriasis | en_US |
dc.subject | ABO blood group system | en_US |
dc.subject | cortisol | en_US |
dc.subject | vitamin D3 | en_US |
dc.subject | calcium | en_US |
dc.title | SERUM LEVELS OF CALCIUM, CORTISOL AND VITAMIN D3 OF PLAQUE PSORIASIS PATIENTS IN ANBAR PROVINCE, IRAQ | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.