Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bedn1, Asmaa Abdulameer | - |
dc.contributor.author | Badawi2, Thamer Mehidi | - |
dc.contributor.author | Hamdi3, Rajaa Fadhil | - |
dc.contributor.author | Saleh4, Eman Naji | - |
dc.date.accessioned | 2022-10-20T22:12:14Z | - |
dc.date.available | 2022-10-20T22:12:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0976-2779 P-ISSN 0975-8453 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4232 | - |
dc.description.abstract | In this work, Study the effect of specific concentrations of Cyperus rotundus two extract on cellular immunity on mobile immune response in mice (in vivo). In contrast, little is recognized about cellular immunity prompted by way of exceptional concentrations of Cyperus rotundus. Some parameters, had been used to gain this study, are WBC count (PMNs) percentage, and phagocytosis coefficient of PMNs at distinctive time periods 30, 60, 90. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sys Rev Pharm | en_US |
dc.subject | Cyperus rotundus, | en_US |
dc.subject | in vivo | en_US |
dc.title | Study the Effect of Different Concentrations of Cyperus Rotundus Extract on Cellular Immunity on Cellular Immune Response in Mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم علوم الحياة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
اسماء امير 2.pdf | 325.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.