Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khudair, Marwa Yass | - |
dc.contributor.author | Kamel, Ammar Hatem | - |
dc.contributor.author | Sulaiman, Sadeq Oleiwi | - |
dc.date.accessioned | 2022-10-13T17:14:28Z | - |
dc.date.available | 2022-10-13T17:14:28Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/430 | - |
dc.description.abstract | Water resources are of great importance in the world's agriculture, especially regarding the scarcity of these resources. That calls for attention appropriate for analysis, study, and research in all issues and aspects that would contribute to the development and maintenance of those resources and achieve the maximum possible levels of quality and efficiency of use. The study was conducted during the fall season of 2020 to study groundwater quality (well water) in the city of Al-Qaim of Anbar Province to explain its suitability for agricultural exploitation in the region. The study included seven sites in Al-Qaim (Rtemi, Medicis, Eastern Akash, Okesha, Sawab, Albu-Hayat, and Al-Karah) to assess the validity of irrigation. The pH, Electrical conductivity (EC), positive ions (K+ , Na+ , Mg2+, Ca2+), and negative ions (HCO3, Cl-2, SO4) and CO3 were measured. The results showed that the studied well water is acceptable for irrigation purposes in terms of pH value, as for the electrical connection, it was six wells within the class (C2), which is adequate for irrigation for medium-salty crops, except for one well, which is a fine well within class C3 suitable for irrigation of high salinity crops. The total hardness values were low and did not pose any risk; as for the positive and negative ions, they were within the permissible limits within the specified classifications. By measuring the positive ions, the Sodium Adsorption Ratio (SAR) value was calculated and determined to be within the class S1, which means that the groundwater in the region is suitable for irrigation. | en_US |
dc.subject | groundwater quality | en_US |
dc.subject | irrigation | en_US |
dc.subject | SAR | en_US |
dc.subject | positive ions | en_US |
dc.subject | western Iraqi deser | en_US |
dc.title | Groundwater Quality and Sustainability Evaluation for Irrigation Purposes: A Case Study in an Arid Region, Iraq | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater Quality and Sustainability Evaluation for.pdf | 9.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.