Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Salmany, Sawsan Sabir Khalifa | - |
dc.contributor.author | Khala, Sadi Shalan | - |
dc.contributor.author | Taha, Ahmed Alaa Eldin | - |
dc.date.accessioned | 2022-10-21T10:56:51Z | - |
dc.date.available | 2022-10-21T10:56:51Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.issn | 1999-6527 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4415 | - |
dc.description.abstract | Abstract The study was carried out in the ruminant researches station / department of livestock researchsection / office of agricultural research in the district of Abu Ghraib / Baghdad to assess the effect ofexogenous fibrolytic enzyme (EFE) (Safizym - France) in blood characters of local male kids. Theexperiment was conducted during the period from 21 May 2017 to 17 July 2017 (57) day. Eighteenmales of domestic goats aged 4-5 months were used in this study. The animals were randomlyassigned to three treatments (6 animals for each treatment) a control treatment was fed on basalration without enzyme (Tc), a treated groups were supplemented with the EFE of 500 g / ton ofconcentrate feed (T1) and a treatment with the EFE of 1000 g / ton of concentrate feed (T2). Theresults showed no significant effect of the adding with EFE in the total protein, albumin and globulin,while there was an effect of the period of the weeks in the T1, where the superiority (P≤0.05) of theeighth week. The results showed a significant differences (P≤0.05) in the serum urea concentration.The second treatment decreased during the second and sixth weeks compared to the T1 and thecontrol Tc. There was an effect of the period of the weeks within the same treatment, where allmeans in all treatments were reduced with progress the time of the experiment. The results showedno significant effect of the adding with EFE in both glucose and cholesterol. The means were withinthe normal range and the triglycerides were not affected but there were differences between theweeks within the treatment. Concentrations of HDL, LDL and VLDL were not affected by the additionof EFE, but significant differences (P≤0.05) were observed between the weeks within the treatments .The results showed that T2 treatment was superior during the zero time in the concentration of theALP enzyme for T1 and Tc, and significant differences between the weeks within the treatments. T1treatment (P≤0.05) exceeded T2 and Tc in the concentration of the ALT enzyme during the zero timeand the fourth and sixth weeks with no effect for the period of the weeks within the same treatment.The treatment and period of the weeks did not affect the concentration of AST enzyme in the serum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Al-Anbar Journal of Veterinary Sciences | en_US |
dc.subject | exogenous fibrolytic enzymes, | en_US |
dc.subject | blood parametrs, goats | en_US |
dc.title | Effect of the use of exogenous fibrolytic enzymes in blood parameters in local goats | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b9bec62bfef0a4f9.pdf | 951.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.