Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4715
Title: | Effect gold nanoparticles generated by cold plasma for mineral blood |
Authors: | S. Obaid, Ahmed |
Keywords: | Surface plasmon resonance ,Plasmas ,X-ray diffraction ,Visible spectra ,Nanoparticles ,Crystal structure |
Issue Date: | 15-Dec-2020 |
Publisher: | AIP Conference Proceedings |
Abstract: | "In the present study, gold nanoparticles (AuNPs) were prepared using a simple low cost method synthesized cold plasma at different exposure time . The nanoparticles were characterized using UV-Visible spectra, X-ray diffraction (XRD). The prepared AuNPs showed surface Plasmon resonance centered at 530, 540,and 533 nm. The XRD pattern showed that the strong intense peaks indicate crystalline nature and face centered cubic structure of gold nanoparticles for all samples were prepared .The average crystallite size of the AuNPs was 20-40 nm. Morphology of the AuNPs were carried out using FESEM. Observations show that the AuNPs synthesized we well dispersed with and particle sizes ranging from 9 to 31 nm with spherical shapes which are clearly observed.The effect of AuNPs on mineral blood is studied with different doses durations (130,260,520) ppm. As the AuNPs doses increases, the Fe and Ca components in the blood increased, while The Na,Cl and K, and chlorine elements decreased. These results give an indication of the nanoparticles receptor to be used to treat many diseases related to mineral blood components. " |
URI: | http://localhost:8080/xmlui/handle/123456789/4715 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect gold nanoparticles generated by cold plasma for mineral blood - Ahmed Obaid.pdf | 518.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.