Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/473
Title: | Estimation of natural streams longitudinal dispersion coefficient using hybrid evolutionary machine learning model |
Authors: | Goliatt, Leonardo Sulaiman, Sadeq Oleiwi Khedher, Khaled Mohamed Farooque, Aitazaz Ahsan Yaseen, Zaher Mundher |
Keywords: | Longitudinal dispersion coefficient Gaussian processes regression automated machine learning natural streams |
Issue Date: | 14-Sep-2021 |
Abstract: | Among several indicators for river engineering sustainability, the longitudinal dispersion coefficient (Kx) is the main parameter that defines the transport of pollutants in natural streams. Accurate esti mation of Kx has been challenging for hydrologists due to the high stochasticity and non-linearity of this hydraulic-environmental parameter. This study presents a new hybrid machine learning (ML) model integrating a Gaussian Process Regression (GPR) and an evolutionary feature selection (FS) approach (i.e. Covariance Matrix Adaptation Evolution Strategy (CMAES)) to estimate Kx in natural streams. The dataset consists of geometric and hydraulic river system parameters from 29 streams in the United States. The modeling results showed that the proposed model outperformed other mod els in the literature, producing more stable and accurate estimations. The FS approach evidenced the significance of the cross-sectional average flow velocity (U), channel width (B), and channel sin uosity σ to estimate the dispersion coefficient. In quantitative terms, the integrated GPR model with feature selection approach attained the minimum root mean square error (RMSE = 48.67) and max imum coefficient of determination (R2 = 0.95). The proposed hybrid evolutionary ML model arises as robust, flexible and reliable alternative computer aid technology for predicting the longitudinal dispersion coefficient in natural streams. |
URI: | http://localhost:8080/xmlui/handle/123456789/473 |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of natural streams longitudinal dispersion coefficient using hybrid.pdf | 60.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.