Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goliatt, Leonardo | - |
dc.contributor.author | Sulaiman, Sadeq Oleiwi | - |
dc.contributor.author | Khedher, Khaled Mohamed | - |
dc.contributor.author | Farooque, Aitazaz Ahsan | - |
dc.contributor.author | Yaseen, Zaher Mundher | - |
dc.date.accessioned | 2022-10-13T19:38:37Z | - |
dc.date.available | 2022-10-13T19:38:37Z | - |
dc.date.issued | 2021-09-14 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/473 | - |
dc.description.abstract | Among several indicators for river engineering sustainability, the longitudinal dispersion coefficient (Kx) is the main parameter that defines the transport of pollutants in natural streams. Accurate esti mation of Kx has been challenging for hydrologists due to the high stochasticity and non-linearity of this hydraulic-environmental parameter. This study presents a new hybrid machine learning (ML) model integrating a Gaussian Process Regression (GPR) and an evolutionary feature selection (FS) approach (i.e. Covariance Matrix Adaptation Evolution Strategy (CMAES)) to estimate Kx in natural streams. The dataset consists of geometric and hydraulic river system parameters from 29 streams in the United States. The modeling results showed that the proposed model outperformed other mod els in the literature, producing more stable and accurate estimations. The FS approach evidenced the significance of the cross-sectional average flow velocity (U), channel width (B), and channel sin uosity σ to estimate the dispersion coefficient. In quantitative terms, the integrated GPR model with feature selection approach attained the minimum root mean square error (RMSE = 48.67) and max imum coefficient of determination (R2 = 0.95). The proposed hybrid evolutionary ML model arises as robust, flexible and reliable alternative computer aid technology for predicting the longitudinal dispersion coefficient in natural streams. | en_US |
dc.subject | Longitudinal dispersion coefficient | en_US |
dc.subject | Gaussian processes regression | en_US |
dc.subject | automated machine learning | en_US |
dc.subject | natural streams | en_US |
dc.title | Estimation of natural streams longitudinal dispersion coefficient using hybrid evolutionary machine learning model | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of natural streams longitudinal dispersion coefficient using hybrid.pdf | 60.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.