Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karima Esmail Amori, Mustafa Adil Al-Damook | - |
dc.date.accessioned | 2022-10-21T21:00:53Z | - |
dc.date.available | 2022-10-21T21:00:53Z | - |
dc.date.issued | 2014-06-20 | - |
dc.identifier.issn | 1726-4073 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4769 | - |
dc.description.abstract | The thermal and electrical performance of different designs of air based hybrid photovoltaic/thermal collectors is investigated experimentally and theoretically. The circulating air is used to cool PV panels and to collect the absorbed energy to improve their performance. Four different collectors have been designed, manufactured and instrumented namely; double PV panels without cooling (model I), single duct double pass collector (model II), double duct single pass (model III), and single duct single pass (model IV) . Each collector consists of: channel duct, glass cover, axial fan to circulate air and two PV panel in parallel connection. The temperature of the upper and lower surfaces of PV panels, air temperature, air flow rate, air pressure drop, wind speed, solar radiation and ambient temperature were measured. The power produced by solar cells is measured also. A theoretical model has been developed for the collector model IV based on energy balance principle. The prediction of the thermal and hydraulic performance was obtained for the fourth model of PV/T collector by developing a Matlab computer program to solve the numerical model. The experimental results show that the combined efficiency of model III is higher than that of models II and IV. The pressure drop of model III is less than that of models I and IV, by (43.67% and 49%). The average percentage error between the theoretical and experimental results was 9.67%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Engineering | en_US |
dc.subject | solar energy | en_US |
dc.subject | hybrid collector | en_US |
dc.subject | PV/T | en_US |
dc.subject | thermal | en_US |
dc.subject | electrical | en_US |
dc.subject | performance | en_US |
dc.subject | air based collector | en_US |
dc.title | Performance Analysis of Four Conceptual Designs for the Air Based Photovoltaic / Thermal Collectors | en_US |
dc.type | Article | en_US |
Appears in Collections: | مركز بحوث الطاقة المتجددة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Analysis of Four Conceptual Designs for the Air Based Photovoltaic.pdf | 5.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.