Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | م. مؤمن احمد حسين | - |
dc.date.accessioned | 2022-10-22T09:31:42Z | - |
dc.date.available | 2022-10-22T09:31:42Z | - |
dc.date.issued | 2021-12-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4928 | - |
dc.description.abstract | The study aims at investigating the levels and causes of banking stumbling of the Iraqi Islamic banks that are listed on the Iraq Stock Exchange by using Sherrod’s model to measure the extent to which Iraqi Islamic banks face banking stumbling. The sample of this study includes 11 Islamic banks for the period (2016-2019). The study concludes that there are some Islamic banks with little exposure to the risks of banking stumbling and bankruptcy. Moreover, There is poor administrative efficiency at the administrative levels in the banks. | en_US |
dc.publisher | PalArch’s Journal of Archaeology of Egypt/Egyptology | en_US |
dc.subject | Islamic Banks | en_US |
dc.subject | Risks of Banking | en_US |
dc.title | The Extent to which Iraqi Islamic Banks are Exposed to the Risks of Banking Stumbling | en_US |
Appears in Collections: | قسم ادارة الاعمال |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.