Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4933
Title: | Evaluation and Improvement of Traffic Operation for AlZeoat Intersection in Al-Ramadi City |
Authors: | Awad, Hamid A. Mohammed, Hameed A. Mahmood, Wasan M. |
Keywords: | Traffic Operation, Capacity, Level of Service (LOS), Delay, Signalized intersection |
Issue Date: | 2010 |
Abstract: | The increase in traffic volumes at intersections is one of the important problems that makes difficulties in the traffic movement then leads to traffic congestion in these facilities. The objective of the present study is improvement the traffic operation of the selected intersection (Al-Zeoat intersection) in Al-Ramadi city by analysis and evaluation this intersection and using accepted solutions to improve the traffic operation of Al-Zeoat intersection under local exist conditions and present a best proposal to enhance the performance at the intersection. To achieve these objectives, the traffic volumes data collection and geometric layout for AlZeoat intersection that required for the traffic and geometrical analysis were gathered manually, while SIDRA traffic program is used for the requirements of traffic analysis process . |
URI: | http://localhost:8080/xmlui/handle/123456789/4933 |
ISSN: | 1997-9428 |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Evaluation and Improvement of Traffic Operation for AlZeoat Intersection in Al-Ramadi City.pdf | 228.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.