Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suleiman, Ahmed | - |
dc.date.accessioned | 2022-10-22T12:27:33Z | - |
dc.date.available | 2022-10-22T12:27:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5036 | - |
dc.description.abstract | Cancer is a major health issue worldwide. cfDNA integrity has been reported as a potential diagnostic molecular marker for different types of cancer, identifying the importance of liquid biopsy. The aim of this review was to evaluate the prognostic and diagnostic performance of Arthrobacter luteus (ALU) repeat in tumor. Following a thorough review of the literature published from January, 2000 to September 2021, 36 studies were included. All of the study descriptions were analyzed. According to several studies, there were increased concentrations of ALU repetitive elements in cancer patients, while these concentrations were decreased in control, benign, different cancer stage, and other diseases. The total ALU (115 and 247) sequence levels are potential biomarkers for the purpose of investigations and cancer prognosis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MOLECULAR AND CLINICAL ONCOLOGY | en_US |
dc.title | ALU repeat as potential molecular marker in the detection and prognosis of different cancer types: A systematic review | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم التقنيات الاحيائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
spo منشور.pdf | 373.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.