Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JahanGer, Zuhair Kadhim | - |
dc.contributor.author | Ahmed, Azad Abbas | - |
dc.contributor.author | JahanGer, Qais Kadhim | - |
dc.date.accessioned | 2022-10-22T12:38:12Z | - |
dc.date.available | 2022-10-22T12:38:12Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1819-2076 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5047 | - |
dc.description.abstract | The pressure-settlement test curves which obtain from nine (9) field sites of fifty one(51) plate load tests with dimensions of (50.46 cm diameter , 2.5 cm thickness), carried out on silty clay soil stratum ,as well as on compacted sub base soil layer with different thickness varies between 75 cm up to 200 cm , are discussed in this research. These field tests provide an opportunity to examine the applicability of existing theories on the shape of pressure –settlement curves obtained from plate load test on compacted sub base soil layers up on achieving 95 % relative compaction or more, and their effect on determination of modulus of subgrde reaction. The shape of pressure-settlement curve for plate load test on compacted sub-base soil layer (with relative compaction exceeding 95%), are concave up, which reflects the fact that the modulus of the sub-grade reaction increases with increment of applied pressure. Oppositely, for the cohesive soils, the curve would concaves down with the increment of applied pressure, indicating a significant deterioration in the modulus of sub-grade reaction magnitude. The settlement did not exceed 12.5mm during the plate load tests process on the compacted sub base soils loaded to 250 kPa stresses in the test. This is due to the densifications state in the tested soil as a result of the development of thick shear layer below the testing plate which in return reduces the account of settlement, pushing the unsaturated tested soil to behave in a brittle-like manner. | en_US |
dc.subject | plate load test | en_US |
dc.subject | field site | en_US |
dc.subject | sub base soil layer | en_US |
dc.subject | silty clay | en_US |
dc.subject | cohesive | en_US |
dc.subject | pressure | en_US |
dc.subject | settlement, curve | en_US |
dc.subject | modulus of subgrde reaction | en_US |
dc.title | EFFECTOF PLATE LOAD TEST CURVE SHAPE ON MODULUS OF SUBGRADE REACTION OF COMPACTED SUBBASE SOIL | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTOF PLATE LOAD TEST CURVE SHAPE ON MODULUS OF SUBGRADE REACTION OF COMPACTED SUBBASE SOIL .pdf | 60.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.