Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Enzy, Ammar Farhan Musleh | - |
dc.contributor.author | Mohammed, Ziad Tarek | - |
dc.date.accessioned | 2022-10-22T13:25:43Z | - |
dc.date.available | 2022-10-22T13:25:43Z | - |
dc.date.issued | 2015-03-12 | - |
dc.identifier.issn | 1992-7479 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5079 | - |
dc.description.abstract | Abstract This study were conducted in halls of animal resource department-Agriculture College-University of Anbar from 19/1/2013-15/7/2013.three hundred twenty female have been used in this study and 45 male from ROSS 308 broiler breeder with age 27 weeks and it has been finished when they got to ages of 50 weeks, Five treatments with three replicates of each treatment were distributed in the halls. Two density for each treatment The first treatment (T1) floor system with low density each replicate consisted from 18 females and 2 males, The second treatment (T2) floor system with high density, each replicate consisted of 27 females and 3 males, The third treatment (T3) Collective local breeding system with low density each replicate consisted of 18 females and 2 males, The fourth treatment (T4) collective local breeding system with high density, each replicate consisted 27 females and 3 males and The fifth treatment (T5) conventional cages breeding system each replicate consisted of 6 cages and each cage has 2 females, 15 males were devoted for artificial insemination. Conventional cages breeding system has recoded significant increase in accumulated egg production rate, and egg production average on (HW) and settable egg ratio and food conversion factor(g food/chick) with ground breeding system with low density, but Ground breeding system with low density reflected in significant reduction of average of egg weight on Conventional cages which has been increased significant in egg mass, ground breeding system with low density recorded a less value in food conversion factor(g food/egg) with all treatments other. | en_US |
dc.language.iso | other | en_US |
dc.publisher | ANBAR JOURNAL OF AGRICULTURAL SCIENCES | en_US |
dc.subject | Design, | en_US |
dc.subject | broiler, | en_US |
dc.subject | breeder rearing, | en_US |
dc.subject | h conventional raring systems, | en_US |
dc.subject | productive Performance | en_US |
dc.title | Local Design system for broiler breeder rearing and comparing it with conventional raring systems in productive Performance | en_US |
dc.type | Other | en_US |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4f8599c458c669ef ZY.pdf | 984.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.