Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaseena, Zaher Mundher | - |
dc.contributor.author | Deoc, Ravinesh C. | - |
dc.contributor.author | Hilal, Ameer | - |
dc.contributor.author | Abde, Abbas M. | - |
dc.contributor.author | Buenof, Laura Cornejo | - |
dc.contributor.author | -Sanzf, Sancho Salcedo | - |
dc.contributor.author | Nehdig, Moncef L. | - |
dc.date.accessioned | 2022-10-22T13:37:29Z | - |
dc.date.available | 2022-10-22T13:37:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0965-9978 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5083 | - |
dc.description.abstract | In this research, a machine learning model namely extreme learning machine (ELM) is proposed to predict the compressive strength of foamed concrete. The potential of the ELM model is validated in comparison with multivariate adaptive regression spline (MARS), M5 Tree models and support vector regression (SVR). The Lightweight foamed concrete is produced via creating a cellular structure in a cementitious matrix during the mixing process, and is widely used in heat insulation, sound attenuation, roofing, tunneling and geotechnical applications. Achieving product consistency and accurate predictability of its performance is key to the success of this technology. In the present study, an experimental database encompassing pertinent data retrieved from several previous studies has been created and utilized to train and validate the ELM, MARS, M5 Tree and SVR machine learning models. The input parameters for the predictive models include the cement content, oven dry density, water-to-binder ratio and foamed volume. The predictive accuracy of the four models has been assessed via several statistical score indicators. The results showed that the proposed ELM model achieved an adequate level of prediction accuracy, improving MARS, M5 Tree and SVR models. Hence, the ELM model could be employed as a reliable and accurate data intelligent approach for predicting the compressive strength of foamed concrete, saving laborious trial batches required to attain the desired product quality | en_US |
dc.language.iso | en | en_US |
dc.subject | Foamed concrete Compressive strength Prediction ELM MARS M5 Tree SVR | en_US |
dc.title | Predicting compressive strength of lightweight foamed concrete using extreme learning machine model | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract 3.pdf | 9.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.