Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neamah, S. I. | - |
dc.contributor.author | A. A., Meklef | - |
dc.date.accessioned | 2022-10-22T14:14:46Z | - |
dc.date.available | 2022-10-22T14:14:46Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.issn | 1687-8159 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5102 | - |
dc.description.abstract | (ere is increased attention from specialists toward producing natural compounds from plant tissues through the combined use of elicitors. (e present study investigated the effects of melatonin treatment in normal and drought stress conditions for sustainable production of biomass and secondary antioxidant metabolites in a Hyoscyamus pusillus four-month-old callus cultures. For this purpose, we used multiple concentrations of melatonin (0, 0.5, 1.0, 1.5, and 2.0 mg l−1 ) to assess its ability to improve growth, physiological, and biochemical properties of H. pusillus. (ere was two drought stress levels (0 and 30 g l−1 ) of polyethylene glycol (PEG). It was harvested in 28 days. (e results showed a significant decrease with an increase in the concentration of PEG treatment in growth and physiological traits compared to the results of those samples when treated with melatonin. Results showed an increase in oxidative stress in tissue treated with PEG due to a significant increase in the content of hydrogen peroxide (H2O2) and malondialdehyde (MDA). (e decreased oxidative stress was associated with an increased antioxidant enzyme activity superoxide dismutase (SOD), and catalase (CAT) in the samples was treated by melatonin, which resulted in increased membrane stability index (MSI) and enhanced growth traits under the PEG treatment compared to the control. By reducing the activity of phenylalanine ammonia-lyase (PAL) and peroxidase (POX), moisture tightening increased the production of phenolic compounds (PC) and flavonoid compounds (FC) in callus cultures, and high concentrations of melatonin were combined with them to improve their production. (erefore, it can be asserted that a moderate treatment with melatonin is more suitable under water stress conditions to produce secondary compounds from H. pusillus. | en_US |
dc.language.iso | other | en_US |
dc.publisher | International Journal of Agronomy | en_US |
dc.subject | Hyoscyamus pusillus | en_US |
dc.subject | in vitro | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Secondary Metabolites | en_US |
dc.subject | Drought Conditions | en_US |
dc.title | Positive Response of Hyoscyamus pusillus Callus Cultures to Exogenous Melatonin on Biochemical Traits and Secondary Metabolites under Drought Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | مركز دراسات الصحراء |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.