Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5114
Title: | Effect of locally produced dual virulent coccidian vaccine and supplementation of vitamin A and E on performance, some physiological traits, protein and fat digestibility of broiler |
Authors: | Al-Hamadani, A. A. Al-Dhanki, Z. T. M. |
Keywords: | Coccidian vaccine, physiological traits vitamin A, Vitamin E, protein and fat digestibility, |
Issue Date: | 23-Jun-2013 |
Publisher: | Al-Anbar Journal of Veterinary Sciences |
Abstract: | Abstract This study was carried out at State Board of Agricultural Research belong to the Nuclear Energy Organization (in the past), the study lasted for 49 days from 10/3/2002 to 4/5/2002. The experiment aimed to know the effect of vitamin A and E and vaccination of dual virulent vaccine of coccidia parasites on performance, some physiological traits, and digestibility of protein and fat of broilers, each ml of vaccine consists of 4000 attenuated oocysts of Eimeria tenella and 8000 attenuated oocysts of E. maxima, 400 straight run one day chicks were randomly distributed into 4 treatments with 5 replicates per treatment and 20 chicks/repl. (100 chicks/treatment), the first one was the control without any treatment, chicks in second treatment were challenged with viable oocysts of E. tenella and viable oocysts of E. maxima at 38 day of age, the chicks in the third treatment were vaccinated with dual parasites as above at 10 day of age and then challenged at 38 day of age as second treatment, in the fourth treatment chicks were vaccinated as third treatment and gave vitamin A and E at rate of 8 and 350 mg/kg of feed respectively from 10 to 38 days of broilers age, the performance and physiological traits were taken at 17, 38 and 49 days of broiler age. The challenge test was carried out via intra crop gavage with 2 ml per chick of normal saline contain 25000 and 50000 viable oocysts of E. tenella and E. maxima respectively. The data of experiment showed that vaccination and vitamins (fourth treatment) improved broiler performance represented by body weight, feed consumption, and feed conversion ratio and mortality percent were significantly decreased in comparison with the rest treatments. A significant differences were noticed in physiological traits especially in fourth treatment in Red Blood Cells, White Blood Cells, blood sugar and total protein in comparison with other treatments, also, significant decrease in the activity of GOT and GPT of fourth treatment. Vaccination and supplementation of vitamins in the fourth treatment led to significant increase in the apparent digestibility of protein, fat and significant increase in villi height and crypts depth, we conclude that vaccination and vitamins supplement lead to modulate side effect of coccidia disease represented by improvement in performance, some physiological traits and improvement in protein and fat digestibility of broiler. |
URI: | http://localhost:8080/xmlui/handle/123456789/5114 |
ISSN: | 1999-6527 |
Appears in Collections: | قسم الانتاج الحيواني |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0e8c62f06884e502 ADZ.pdf | 318.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.