Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5131
Title: | Pulse Width Modulation Generation Based on Laser Using Ultrasonic Frequency |
Authors: | M. Najim, Jassim |
Keywords: | ultrasound Frequency, laser, Modulation ,Transmitter circuit. |
Issue Date: | 11-Jan-2019 |
Publisher: | "IOP Conf. Series: Journal of Physics: Conf. Series 1178 (2019) 012028 " |
Abstract: | In this work, a Wien Bridge Oscillator and a Triangle Wave Oscillator were used to obtain a 40 KHz sine wave and a 400 KHz triangular wave respectively. A modified pulse using a comparator circuit was obtained to control the laser transmission circuit and to send the modified laser pulse to the photodiode receiving circuit in any distance. The original sine wave (40 KHz) was then retrieved to be used in medical, industrial, physical and military applications. |
URI: | http://localhost:8080/xmlui/handle/123456789/5131 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pulse Width Modulation Generation Based on Laser Using Ultrasonic 2020 - Jassim Najim.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.