Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamel, Majeed Mattar | - |
dc.contributor.author | Jalal, Arkan Dhari | - |
dc.contributor.author | Abdulhameed, Uday Hatem | - |
dc.date.accessioned | 2022-10-13T20:50:12Z | - |
dc.date.available | 2022-10-13T20:50:12Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/515 | - |
dc.description.abstract | This study goals to assess the concentrations of specified Heavy Metals (HMs) and quality of taps drinking water of Ramadi city, western Iraq. Heavy Metal Pollution Indices like heavy metal pollution index (HMPI ), heavy metal evaluation index (HMEI) and contamination degree (CD) were applied to assess the supplied water. The average concentrations of Lead (Pb), Nickel (Ni), Chromium (Cr), Arsenic (As) and Cadmium (Cd) in most stations exceed the maximum admissible concentration, while Iron (Fe) in most of stations was within the maximum admissible concentration according to local and global guidelines. (HMPI ) values of most stations were exceed the maximum critical value of 100. (HMEI) values of most stations were exceed the value of 10 recommended for drinking water. (CD) values of most stations were exceed the value of 1 recommended for drinking water. The pollution origins were assessed using principal component analysis (PCA) and clustering analysis (CA). The results indicate that contamination comes from anthropogenic causes being the most common and lithogenic sources being the least common. The present concentration of (HMs) in taps water is causing health and environmental problems, water with high (HMs) concentrations would need to be treated before being supplied to consumers. | en_US |
dc.subject | heavy metals | en_US |
dc.subject | water quality index | en_US |
dc.subject | (CD), | en_US |
dc.subject | HMEI, HPMI | en_US |
dc.title | Heavy Metal Assessment in Taps Drinking Water of Ramadi City Using Water Quality Indices, Anbar Province, Iraq | en_US |
dc.type | Article | en_US |
Appears in Collections: | هندسة السدود والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heavy Metal Assessment in Taps Drinking Water of Ramadi City Using Water Qualit.pdf | 9.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.