Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5190
Title: | Gamma-Ray Shielding Effectiveness of Clay and Boron Doped Clay Material at Different Thicknesses |
Authors: | Mohammed Ali, Akram |
Keywords: | red clay, mass attenuation coefficient, gamma-ray, Boron, scintillation detector. |
Issue Date: | 15-May-2022 |
Publisher: | Iraqi Journal of Science |
Abstract: | "In this work, the gamma-ray shielding parameters of red clay and boron-doped red clay with different sample thicknesses are theoretically and experimentally reported. These shielding parameters are considered at a photon energy of 0.662 MeV emitted from 137Cs. The theoretical calculations are demonstrated using the XCom software program, while a scintillation detector, NaI(TI), with an efficiency of 98% is used to attain the experimental results of the mass attenuation coefficient of the prepared samples. The acquired results show that the boron-doped clay delivers a higher mass attenuation coefficient as compared to those of pure clay. Additionally, the mass attenuation coefficient exhibits an increasing behavior with the sample thickness increment." |
URI: | http://localhost:8080/xmlui/handle/123456789/5190 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3209-Article Text-57726-63828-10-20220523 (1) - Akram Ali.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.