Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Ali, Akram | - |
dc.date.accessioned | 2022-10-22T17:12:56Z | - |
dc.date.available | 2022-10-22T17:12:56Z | - |
dc.date.issued | 2022-05-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5190 | - |
dc.description.abstract | "In this work, the gamma-ray shielding parameters of red clay and boron-doped red clay with different sample thicknesses are theoretically and experimentally reported. These shielding parameters are considered at a photon energy of 0.662 MeV emitted from 137Cs. The theoretical calculations are demonstrated using the XCom software program, while a scintillation detector, NaI(TI), with an efficiency of 98% is used to attain the experimental results of the mass attenuation coefficient of the prepared samples. The acquired results show that the boron-doped clay delivers a higher mass attenuation coefficient as compared to those of pure clay. Additionally, the mass attenuation coefficient exhibits an increasing behavior with the sample thickness increment." | en_US |
dc.publisher | Iraqi Journal of Science | en_US |
dc.subject | red clay, mass attenuation coefficient, gamma-ray, Boron, scintillation detector. | en_US |
dc.title | Gamma-Ray Shielding Effectiveness of Clay and Boron Doped Clay Material at Different Thicknesses | en_US |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3209-Article Text-57726-63828-10-20220523 (1) - Akram Ali.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.