Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5312
Title: | The Role of the Dimensions of Psychological Burnout and Its Relationship to Natural Variables Among Faculty Members |
Authors: | Ahmed, Maher Ali Abdalltef, Eyid Abbas |
Keywords: | Psychological Burnout Faculty Members Central Tendency Arithmetic |
Issue Date: | 2020 |
Publisher: | Original published in: Productivity management |
Series/Report no.: | 25(4);. 01-13 |
Abstract: | This research aims to form psychological combustion among some teachers by measuring the dimensions and determining the level of combustion. It also aims at the combustion phenomenon and determining the hypotheses related to the sample's characteristics according to its circumstances. Teaching member and it was found that there is a statistical significance Testing the significance of the fit quality of the regression method : For testing the significance of quality fit of the model as a whole, and (F-test) is used, since F. test value is (1779.82) which is significant at less than (0.01), indicating the quality effect of the regression model on the job burnout |
URI: | http://localhost:8080/xmlui/handle/123456789/5312 |
ISSN: | 1868-8519 |
Appears in Collections: | قسم الاقتصاد الزراعي |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eyid 2.pdf | The Role of the Dimensions of Psychological Burnout and Its Relationship to Natural Variables Among Faculty Members | 442.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.