Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5346
Title: | "Measurement of uranium concentration and radon exhalation rate using can technique method in some soils samples from Rammadi City, Iraq " |
Authors: | Mohammed Ali, Akram |
Keywords: | uranium, radon, cr-39 |
Issue Date: | 11-Feb-2020 |
Publisher: | AIP Conference Proceedings 2290 (1), 050048-1 -050048-6 |
Abstract: | !uranium concentration calculate using the CR-39 can technique |
URI: | http://localhost:8080/xmlui/handle/123456789/5346 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
uranium concentration - Akram Ali.pdf | 890.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.