Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Ali, Akram | - |
dc.date.accessioned | 2022-10-22T21:59:08Z | - |
dc.date.available | 2022-10-22T21:59:08Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5348 | - |
dc.description.abstract | "In the present study, the gamma radiation shielding capability of clay as well as doped by boron was systematically investigated involving the measurement of linear attenuation coefficient and subsequently determination of shielding parameters at energy of 0.662 MeV for 137Cs. These include mass attenuation coefficient, mean free path, half layer value, tenth layer value, effective atomic number and electron density. In particular, it was noticeably found that increasing the prepared samples thickness leaded to higher values of mass attenuation coefficient (0.1065 cm2 g-1). Furthermore, samples treated with boron showed considerably higher mass attenuation coefficient values. In the free mean path, half layer values and tenth layer value profiles, the prepared materials showed an increased trend in conjunction with the thickness profile. The present work presents a new approach towards available, eco-friendly, cost-effective and efficient gamma radiation shielding materials" | en_US |
dc.publisher | JOURNAL OF CRITICAL REVIEWS | en_US |
dc.subject | : Clay, shielding, mass attenuation coefficient, boron | en_US |
dc.title | INFLUENCE OF BORON ON GAMMA-RAY SHIELDING EFFICIENCY OF CLAY MATERIAL | en_US |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
boron add to clay - Akram Ali.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.