Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed Ali, Akram | - |
dc.date.accessioned | 2022-10-22T22:06:17Z | - |
dc.date.available | 2022-10-22T22:06:17Z | - |
dc.date.issued | 2019-02-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5351 | - |
dc.description.abstract | Different potential discuss to the problem of single particle level density. We analyze the effect of each potential in semi-classic approach (Thomas-Fermi) using differs nuclei (A = 19, 29, 120, 210) and compare our result with Shlomo work by using the recent formula of, we point out that the smooth part of single particle level density depends on energy potential well. | en_US |
dc.publisher | Journal of Computational and Theoretical Nanoscience | en_US |
dc.subject | HARMONIC OSCILLATOR; THOMAS-FERMI; WOOD-SAXON | en_US |
dc.title | Semi-Classical Calculation of Single Particle Level Density in Realistic Potential Well | en_US |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
akram2019 - Akram Ali.pdf | 6.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.