Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5521
Title: | CultivationPerformance of Pleurotus salmoneostramineus Mushroom on Wastes of Date-palm Trunk, Phoenix dactylifera L., and Woodworking Sawdust |
Authors: | OWAID, Mustafa Nadhim AL-SAEEDI, Sajid Salahuddin Saleem ABED, Idham Ali |
Keywords: | Myco-degradation higher basidiomycetes pink oyster mushroom biological efficiency recycling |
Issue Date: | 2018 |
Publisher: | Walailak Journal Agricultural Technology and Biological Sciences |
Series/Report no.: | 15 (12);831-839 |
Abstract: | The objective of this study is to produce Pleurotus salmoneostramineus pink oyster mushroom using organic farming from some surplus local organic wastes, viz., the WSF1 formula (70 % wheat straw, 20 % woodworking sawdust, and 10 % date-palm fiber), the WSF2 formula (50 % wheat straw, 30 % woodworking sawdust, and 20 % date-palm fiber), the S formula (woodworking sawdust), the F formula (fibers of date-palm (Phoenix dactylifera L.) trunk), and the W formula (wheat straw) as a control. The WSF1 formula gave the best yield and biological efficiency (163.2 g/bag and 45.5 %, respectively) with significant differences (p < 0.05), while the S formula test recorded 27.8 g/bags and 6.5 %, respectively. However, F formula showed the highest number, reaching 35 basidiocarps in comparison to the control (wheat straw, 30 basidiocarps), followed by 28 basidiocarps with the WSF1 formula, whereas the S formula showed the lowest number of basidiocarps (6 basidiocarps). However, the WSF1 formula showed the best rate of basidiocarp weight (5.7 g) and diameter of pileus (9.0 cm). Significantly (p < 0.05), the WSF1 formula showed a shorter length (11.9 mm), which was considered to be the best value in comparison with the control (19.5 mm). The S formula exhibited a low diameter of pileus (6.6 cm) and a longer stipe (18.6 mm), respectively. In conclusion, WSF1 is considered to be the best formula for the cultivation of this mushroom |
URI: | http://localhost:8080/xmlui/handle/123456789/5521 |
ISSN: | 2228-835X |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3929-WJST Template (Full Article)-35043-2-10-20180824.pdf | CultivationPerformance of Pleurotus salmoneostramineus Mushroom on Wastes of Date-palm Trunk, Phoenix dactylifera L., and Woodworking Sawdust | 769.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.