Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5568
Title: | Natural Geographical Dangers of Musel Haditha Damps |
Authors: | . I . Muteb, Mahmood .T. Masha'an., Aws |
Issue Date: | 2018 |
Publisher: | جملةجامعةاألنبارللعلوماإلنسانية |
Abstract: | Abstract: In recent years, a number of modern techniques have emerged that have helped to obtain the required information with greater precision and relatively shorter time. In this study, we have taken advantage of the most advanced techniques (GIS) in handling digital elevation models (DEM) and determining spatial distribution of sediments As well as the use of models of digital elevations in the determination of the limits of the basins of water reservoirs of the dam and the modern and calculate the hydrological variables of them .The study concluded to determine the levels of risk for the Mosul dams and the recent in terms of the identification of places unsafe during the period of floods and areas of decline, and also reached areas of vulnerability tectonic and threatened by continuous seismic activity. |
URI: | http://localhost:8080/xmlui/handle/123456789/5568 |
Appears in Collections: | قسم الجغرافية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
المخاطر الجغرافية الموصل وحديثة.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.