Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5590
Title: | EVALUATION OF USED EXUDATIVE IRRIGATION TUBES AND DRIP IRRIGATION FOR SOME SOIL WATER PARAMETERSAND CONSUMPTIVEUSE OFCUCUMBER |
Authors: | Aldulaimy, S.E.H. Al-Mehmdy, SH.M.H. Aljanabi, M.A.A. |
Keywords: | Exudation drip irrigation cucumis sativus, moisture distribution, water consumptive use |
Issue Date: | 2018 |
Publisher: | Iraqi Journal of Agricultural Sciences |
Series/Report no.: | 49 (5);921-931 |
Abstract: | A field experiment was conducted during the spring season of 2017 at AL-Ramadi district, AL-Anbar Governorate, Iraq.The research was conducted in a silty Loamsoil, to evaluateof the performance and used exudative irrigation tubes for previous season compared todrip irrigation in some hydraulic parameters: Irrigation systems, moisture distribution, Application efficiencycucumber crop factor of the and cucumber yield. The experiment was conducted according to randomized complete block design (RCBD)withthree replicates.Results showed an increasein uniformitycoefficientat drip irrigation asit reached 97% compared with 96.2% forexudation, with variation percentage of 8.33% for drip irrigation and 11.32% for irrigation of exudative. Moisture contentdecreasedwith distance from emittershorizontally forthethree growth stagesand irrigation methods.Cucumber water consumptiveuse was356.32mm for exudative irrigation comparedwith 456.6mm for drip irrigationwithdecrease21.96 %.Exudativeirrigation method significantly increased in WUE as it reached to 15.29kgm-3compared with13.13kgm-3for drip irrigation with anincreaseof 12.82%.The result showedan increment in irrigation efficiencygiving89.12% for drip irrigation compared with 85.88%for exudative irrigation withan increase 3.64%. The crop factor was 0.61, 0.66, 0.77, and 0.51 for the initialvegetative growth stage, second vegetative growth stage, start of flowering and fruitsetand end flowering and fruitsetrespectively. |
URI: | http://localhost:8080/xmlui/handle/123456789/5590 |
ISSN: | 0075-0530, 2410-0862 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jcoagri,+24.pdf | EVALUATION OF USED EXUDATIVE IRRIGATION TUBES AND DRIP IRRIGATION FOR SOME SOIL WATER PARAMETERSAND CONSUMPTIVEUSE OFCUCUMBER | 776.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.