Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5617
Title: | THE EFFECT OF CUTTING DIAMETER AND STORAGE METHOD ON THE ROOTING AND GROWTH OF POMEGRANATE CUTTINGS (SALIMI AND RAWA CULTIVARS) |
Authors: | Hasan, Ahmed Mohammed Al-Falahy, Thamer H.R Al-Taey, Duraid K. A. |
Keywords: | Storage method, Randomized complete block design (RCBD), Cutting diameter, Cultivar, |
Issue Date: | 2020 |
Publisher: | Int. J. Agricult. Stat. Sci |
Abstract: | Abstract: The experiment was conducted in the lath house of the Department of Horticulture and Landscape Gardening, Al Qasim Green University during the season 2017-2018, where I took the cuttings from the pomegranate trees, Selimi and Rawa (symbolized by V1 and V2 respectively) on 01/25/2018 , where I took the cuttings in three diameters, which are 0.5-1 - 2.5 cm (symbolized by W1, W2 and W3, respectively) from year-old growths, 30 cm long. After that the cuttings were stored after packaging each group separately. The third factor was storage method with three symbolized (S1, S2, S3), results can be summarized as follows: The cultivar and cutting diameter factor are insignificant effect on all studied traits (success of the cuttings (%), the date of the opening buds, number of branches, Number of leaves, number of roots), while the storage method showed a significant effect as the treatment was excelled, where the treatment of S1 (cultivating the cutting directly without the storage process) excelled in increasing the rate of success of the cutting and increasing the number of branches, leaves and roots to 75.9%, 6.50 branches, 69.2 leaves and 17.0 roots for the previous traits, respectively, but it was delayed from the date the buds opened to 30.2 days compared to S2 treatment (cold storage), which was virgin at the time of opening buds to 6.0 days, while the success rate due to the storage process, the number of branches, leaves and roots decreased to 9.3%, 0.41 branches, 5.2 sheets, 2.3 roots in the S2 (cold storage) treatment, respectively. |
URI: | http://localhost:8080/xmlui/handle/123456789/5617 |
ISSN: | ISSN : 0973-1903, e-ISSN : 0976-3392 |
Appears in Collections: | قسم البستنة وهندسة الحدائق |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د. ثامر 4.pdf | 241.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.