Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fakhri, Dhafer | - |
dc.contributor.author | Aadil Ibrahim, Rawnaq | - |
dc.date.accessioned | 2022-10-23T21:52:22Z | - |
dc.date.available | 2022-10-23T21:52:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5809 | - |
dc.description.abstract | This study aimed to determine the optimal conditions for the growth of Kytococcuc sedentarius bacteria isolated from landfill soil in Anbar province using nylon bags as the only source of carbon and energy, used in liquid nylon bag medium in experiments to determine optimal conditions for growth, the best pH at 7 PH, the best temperature at 30 °C, the best vaccine volume was at 2 ml / 100 ml, and the best incubation period was after 4 One week, applying all these optimal growth conditions for bacterial isolation, the decomposition rate of nylon bags used in the study was 43.2% | en_US |
dc.publisher | International Journal of Health Sciences | en_US |
dc.subject | Kytococcuc sedentarius | en_US |
dc.subject | environmental problem | en_US |
dc.subject | environmental conditions. | en_US |
dc.title | Determine the optimal conditions for the growth of kytococcuc sedentarius bacteria when analyzing plastic waste and identify some of the decomposition products | en_US |
Appears in Collections: | قسم علوم الحياة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د. ظافر 3.pdf | 385.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.