Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5933
Title: | Content of protein and ortho-dihydric phenol in Agaricus bisporus X25 cultivated on decomposed agrosubstrates |
Authors: | Owaid, Mustafa Nadhim Muslat, Mowafaq Mezban Abed, Idham Ali |
Keywords: | Compost nutritional value pharmaceutical value Phragmites australis Streptomyces |
Issue Date: | 21-Mar-2017 |
Publisher: | GIDA, THE JOURNAL OF FOOD |
Series/Report no.: | 42 (3);324-328 |
Abstract: | This study investigates the nutritional value of white button mushroom Agaricus bisporus X25 which cultivated on six composts viz., wheat straw compost, reed (Phragmites australis) straw compost and the mixture (1:1) (wheat straw and reed straw) which decomposed with or without adding bacterial inoculum Streptomyces during substrates composting. In general, using bacterial inoculum raised values of proteins and ortho-dihydric phenol in fruiting bodies of A. bisporus X25, while the mixture compost raised protein content and reed compost raised ortho-dihydric phenol of fruiting bodies of A. bisporus. Thus, this mushroom strain has considered amounts of proteins and phenols |
URI: | http://localhost:8080/xmlui/handle/123456789/5933 |
ISSN: | E-ISSN 1309-6273, ISSN 1300-3070 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FARKLI KOMPOSTLARDA __RET__LEN AGARICUS BISPORUS X25 MANTARLARININ PROTE__N VE ORTO-DIHIDRIK FENOL ____ER__KLER__[#299061]-285028.pdf | CONTENT OF PROTEIN AND ORTHO-DIHYDRIC PHENOL IN AGARICUS BISPORUS X25 CULTIVATED ON DECOMPOSED AGROSUBSTRATES | 141.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.