Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Zuhairi, Alaa H. A. | - |
dc.contributor.author | Mansi, A. I. | - |
dc.date.accessioned | 2022-10-24T10:21:35Z | - |
dc.date.available | 2022-10-24T10:21:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2423-4796 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5990 | - |
dc.description.abstract | The aim of this study is to investigate the behavior of composite castellatedbeam in which the concrete slab and steel beam connected together withheaded studs shear connectors. Four simply supported composite beamswith various degree of castellation were tested under two point static loads.One of these beams was built up using standard steel beam, i.e. without webopenings, to be a reference beam. The other three beams were fabricatedfrom the same steel I-section with various three castellation ratios, (25, 35,and 45) %. In all beams the concrete slab has the same section andproperties. Deflection at mid span of all beams was measured at each 10 kNload increment. The test results show that the castellation process leads toincrease the moment capacity of composite beams at permissible deflectionthat is (span/360) in the range of (11- 96) %. On the other hand, themaximum measured deflection was reduced in the range of (7.8 – 27.1) % | en_US |
dc.language.iso | en | en_US |
dc.subject | Castellated beams, Composite beams, Steelstructures, Moment capacity. | en_US |
dc.title | EXPERIMENTAL STUDY OF THE BEHAVIOR OF COMPOSITE CONCRETE CASTELLATED STEEL BEAMS SUBJECTED TO PURE BENDING | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة المدنية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ملخص 4.pdf | 274.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.