Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6065
Title: | MYCELIAL GROWTH OBSERVATION OF Pleurotus eryngii (Higher Basidiomycota) In Vitro |
Authors: | Owaid, Mustafa Nadhim Al-Saeedi, Sajid S. S. Abed, Idham Ali |
Keywords: | Cellulosic Wastes Date Palm Fiber King Oyster Mushroom Mycelial Completion Time |
Issue Date: | 2016 |
Publisher: | International Journal of Environment |
Series/Report no.: | 5 (3);1-10 |
Abstract: | Five agro-substrates including date palm fibers (fibrillum), wheat straw, white sawdust and their combinations were investigated to grow Pleurotus eryngii. The longer mycelium complete time within bags was 20 days on sawdust (S4), in contrast, the shorter time for mycelium overgrew was completed after 15 days on date palm fiber (S5). In significant (p<0.05), S5 showed the higher growth intensity level (vigorous growth) than other substrates. Thus use of date palm wastes (S5 medium) may be useful for successfully cultivation king oyster mushroom in farm |
URI: | http://localhost:8080/xmlui/handle/123456789/6065 |
ISSN: | 2091-2854 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12635.pdf | MYCELIAL GROWTH OBSERVATION OF Pleurotus eryngii (Higher Basidiomycota) In Vitro | 139.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.