Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6106
Title: | PROPERTIES OF FRUIT BODIES OF OYSTER MUSHROOM (PLEUROTUS OSTREATUS) CULTIVATED ON SOME LOCAL CELLULOSIC RESIDUES IN IRAQ |
Authors: | Owaid, Mustafa Nadhim Abed, Idham Ali Al-Saeedi, Sajid S. S. |
Keywords: | : Mycelial growth date palm wastes cultivation agricultural wastes basidiomycetic |
Issue Date: | 2016 |
Publisher: | GIDA |
Series/Report no.: | 41 (4);189-195 |
Abstract: | In this work, some available local cellulosic substrates namely; S1 (wheat straw) as a control, S2 (70% wheat straw, 20% sawdust and 10% date palm fiber), S3 (50% wheat straw, 30% sawdust and 20% date palm fiber), S4 (sawdust) and S5 (date palm fiber), were used for cultivation white oyster mushroom Pleurotus ostreatus. The shorter period for completion of mycelial growth in bags was 12 days on S2 and S3 media, significantly (P <0.05), whereas, the longer time was 15 days on S4 and S5 media compared with the control (S1) at average 13 days. Biological efficiency percent was 26.1% on S2 medium as a higher percent compared with 23.8% on control medium, while S4 medium was unsuitable for cultivation this strain. In significant (P <0.05), S5 medium showed higher diameter of cap (67 mm) compared with the control medium (S1) at value approx. 60 mm |
URI: | http://localhost:8080/xmlui/handle/123456789/6106 |
ISSN: | doi: 10.15237/gida.GD15072 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRAK'TA __ST__R__DYE MANTARI (PLEUROTUS OSTREATUS)____RET__M__ ______N BAZI YEREL SEL__LOZ__K ARTIKLARININ__DE__ERLEND__R__LMES__[#537310]-666246.pdf | PROPERTIES OF FRUIT BODIES OF OYSTER MUSHROOM (PLEUROTUS OSTREATUS) CULTIVATED ON SOME LOCAL CELLULOSIC RESIDUES IN IRAQ | 211.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.