Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bashar Abdulazeez Mahmood, Majid Ahmed Mohaisen | - |
dc.contributor.author | Adil Hasan Mahmood, Saadoon O. Eyada | - |
dc.date.accessioned | 2022-10-24T16:59:12Z | - |
dc.date.available | 2022-10-24T16:59:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6132 | - |
dc.description.abstract | This research is concern with two principles, a) the environmental pollution which is the global problem b) the economic benefits as a result of reusing of waste material such as corks to produce new reusable material like Modified-Asphalt. In this research cork has melted by benzene and mixed with Hit Natural Asphalt to get good paste with weight percentages of 0%, 10%, 20%. The properties of Modified –Asphalt have been studied after and before adding coke. The results revealed that adding coke by 29% can make the Modified –Asphalt meets the international specifications (ASTM D312) and Iraqi specifications (88-1196) as a Water proofing material. | en_US |
dc.publisher | Indian Journal of Forensic Medicine & Toxicology | en_US |
dc.subject | environmental impact | en_US |
dc.subject | natural asphalt | en_US |
dc.subject | cork waste | en_US |
dc.subject | modified –asphalt | en_US |
dc.subject | water proofing material | en_US |
dc.title | Reducing the Environmental Impact of Cork Waste by Improving Natural Asphalt as Water Proofing Material | en_US |
Appears in Collections: | قسم الكيمياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بشار 8.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.