Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6198
Title: | Performability Estimation ofToken Ring Network |
Authors: | Al-Aloosy, Abdul-Kareem Hallaji, Rasha |
Issue Date: | 2008 |
Abstract: | Theworkreportedinthispaperpresentsanewmethodfortheperformabilityevaluationofthetoken ring network. Performabilityisatermusedtodescribeperformanceandreliability.Performanceis definedasqualityofserviceprovidedthesystemiscorrect.Reliabilityisthepropertyofasystemwhichallowsreliancetobejustifiablyplacedontheserviceitdelivers.However,theproblemthatarisesfromevaluatingtheseitemsseparatelyisthatperformancedependsonreliability.Thus,itisobviousthatcombiningperformanceandreliabilitywasneededforacompleteevaluation;theissuewashowtocombine them. Themethodusedforperformabilityevaluationoftokenringnetworkisbasedonanalysisdescribingtheactionofthetokenringnetwork. ItwasassumedthattheMeanTimeFrameTransfer (MTFT) to be the main measure of the performabilitywhichiscomposedoftheMeanWaitingTime(MWT)forafreetokenandtheMeanRealTransferTime(MRTT)ofadataframe(togetherwiththeacknowledgementreceipt),takinginconsiderationallpossiblemalfunctions. Inaddition,theinfluenceoftheefectiveparameters[numberofnodes(N),lengthofthelink(L),channelbandwidth(b),exponentialdistributionratiooftheuseraccessprobability()andratioofmalfunctions(km)]onMTFTand its components were investigated. Asageneralconclusionthepresentinvestigationprovidesanewmethodforevaluationofperformabilityofthetokenringnetwork.ItwasfoundthattheMeanTimeFrameTransferanditstwomaincomponentsvarylinearlywithnumberofnodes,lengthofthelink,exponentialdistributionratiooftheuseraccessprobabilityandtheratioofmalfunctionandvaryinverselywithchannelbandwidth. |
URI: | http://localhost:8080/xmlui/handle/123456789/6198 |
Appears in Collections: | قسم الشبكات |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.