Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Ahmaed, Marwa | - |
dc.contributor.author | K. Buniya, Harith | - |
dc.date.accessioned | 2022-10-24T19:47:11Z | - |
dc.date.available | 2022-10-24T19:47:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6277 | - |
dc.description.abstract | This study included isolation, purification and identification of 5 local isolates of Cyanobacteria (blue-green algae) from Ramadi city, Anbar Governorate, West of Iraq. The isolates were cultured in BG11 medium .The study assessment the Antibiotic Resistance for three types of antibiotics in different concentration. Lyngbaya epiphytics and Wollea saccata appear high Resistance for Amoxcillin, Chroococcus minutes and Chroococcus disperses has modrate Resistance and Oscillatoria terebriformis has low resistance for it. All isolates apperes alow Resistance for ceftriaxone except Oscillatoria terebriformis has high sensitive to it. In Gentamicin, only Lyngbaya and Wollea saccata has low Resistance for this antibiotic meanwhile another isolates has very sensitive for all concentration. | en_US |
dc.publisher | Biochem. Cell. Arch | en_US |
dc.subject | Cyanobacteria | en_US |
dc.subject | antibiotics | en_US |
dc.subject | resistance | en_US |
dc.subject | inhibition | en_US |
dc.subject | algae | en_US |
dc.title | STUDY OF ANTIBIOTIC RESISTANCE FOR SOME LOCAL ISOLATES OF BLUE-GREEN ALGAE | en_US |
Appears in Collections: | قسم علوم الحياة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د.حارث 1.pdf | 47.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.