Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Abdulazeez, Mansurah | - |
dc.contributor.author | A. Jasim, Hiba | - |
dc.contributor.author | Bashir, Musa | - |
dc.contributor.author | Ross, Kehinde | - |
dc.contributor.author | A. Fatokun, Amos | - |
dc.date.accessioned | 2022-10-24T21:50:01Z | - |
dc.date.available | 2022-10-24T21:50:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6345 | - |
dc.description.abstract | The plant Peristrophe bicalyculata (Retz) Nees is used for the treatment of cancer. While its leaf extracts have been shown to inhibit the growth of some cancer cells, there is little information supporting the constituents’ antitumour potential. This study, therefore, investigated the effects of the plant’s leaf extracts on cancer cells and the associated cellular/molecular mechanisms. Extracts were prepared using hexane (PBH), chloroform (PBC), ethyl acetate (PBE) and methanol (PBM) and constituents were identified by Liquid Chromatography-Mass Spectrometry (LC-MS). Their cytotoxic effects on human cervical (HeLa) and lung cancer (MRC5-SV2) cells were assessed using the MTT and LDH release assays. Reactive oxygen species (ROS) production was assessed using 2′ ,7′ -dichlorofluorescein diacetate (DCFDA) and mitochondrial membrane potential by staining with JC-1 (5,5′ ,6,6′ -tetrachloro-1,1′ ,3,3′ -tetraethylbenzimidazolyl-carbocyanine iodide). Caspase activation was determined using a Caspase-Glo-3/7 assay, and DNA damage by the Comet assay. Changes to mRNA expression were assessed using Quantitative Real-Time PCR. PBC, PBE and PBM reduced cell viability and induced LDH release, with IC50 values (48 h, MTT, in μg/ml), respectively, of 6.21 ± 0.70, 23.39 ± 3.92, and 22.43 ± 3.58 (HeLa); and 1.98 ± 0.33, 8.57 ± 1.91 and 28.24 ± 5.57 (MRC5-SV2). PBC induced ROS, while PBC, PBE and PBM impaired mitochondrial membrane potential and induced caspase 3/7 activation. PBC and PBE induced DNA damage, and PBE induced caspase-3 mRNA expression. Constituents of the extracts included derivatives of gallic acid, dipeptides, diterpenoids and flavones. We conclude that P. bicalyculata contains cytotoxic principles that could be potential leads for developing novel anti-cancer agents. | en_US |
dc.publisher | Biomedicine & Pharmacotherapy | en_US |
dc.subject | P. bicalyculata | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Cervical cancer | en_US |
dc.subject | Mitochondrial depolarisation | en_US |
dc.subject | DNA damage | en_US |
dc.title | Peristrophe bicalyculata (Retz) Nees contains principles that are cytotoxic to cancer cells and induce caspase-mediated, intrinsic apoptotic death through oxidative stress, mitochondrial depolarisation and DNA damage | en_US |
Appears in Collections: | قسم علوم الحياة |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
د. هبة.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.