Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6411
Title: | Antimicrobial Activity of Mycelia of Oyster Mushroom Species (Pleurotus spp.) and their Liquid Filtrates (In Vitro) |
Authors: | Owaid, Mustafa N. Al-Saeedi, Sajid Saleem S. Al-Assaffii, Idham Abed Ali |
Keywords: | pleurotus spp. antimicrobial activity culture filtrate. mycelia interaction |
Issue Date: | Oct-2015 |
Publisher: | Journal of Medical and Bioengineering |
Series/Report no.: | 4 (5);376-380 |
Abstract: | In vitro , antimicrobial activity of four species of oyster mushrooms: Pleurotus ostreatus (grey and white strains), Pleurotus cornucopiae (bright yellow strain) and Pleurotus salmoneostramineus (pink stain) in form filtrates and mycelia were investigated against five standard strains of pathogenic bacteria and yeast. The filtrate of P. salmoneostramineus was best one compared with other filtrates against Pseudomonas aeruginosa ATCC 27853 and Candida parapsilosis ATCC 22019 respectively. Escherichia coli ATCC 25922, Enterococcus faecalis ATCC 29212 and Staphylococcus aureus HIP10267 have low sensitive. Mycelia of P. cornucopiae inhibited colonies of the bacterium Enterococcus faecalis ATCC 29212 and yeast Candida parapsilosis ATCC 22019 at 5.21% and 29.19% respectively. Escherichia coli ATCC 25922 was sensitive for mycelia of P. salmoneostramineus only in significant (P< 0.05) inhibition value 6.67%. |
URI: | http://localhost:8080/xmlui/handle/123456789/6411 |
ISSN: | 2301-3796 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20150330040052116.pdf | Antimicrobial Activity of Mycelia of Oyster Mushroom Species (Pleurotus spp.) and their Liquid Filtrates (In Vitro) | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.