Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owaid, Mustafa Nadhim | - |
dc.contributor.author | Al-Saeedi, Sajid Salem S. | - |
dc.contributor.author | Sabaratnam, Vikineswary | - |
dc.contributor.author | Al-Assaffii, Idham Abed Ali | - |
dc.contributor.author | Raman, Jegadeesh | - |
dc.date.accessioned | 2022-10-25T07:04:42Z | - |
dc.date.available | 2022-10-25T07:04:42Z | - |
dc.date.issued | 2015-01-31 | - |
dc.identifier.issn | 2348-6201 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6419 | - |
dc.description.abstract | Pleurotusspecies are progressively becoming important edible mushrooms worldwide and it is of importance in choosing suitable substrates in a given place to grow them. The study provides basic and valuable information on mycelial growth rates and yield efficacy of four different Pleurotusspp. The highest average mycelium growth of 1.29 mm/day followed by 1.17 mm/day was observed in the bags of P. salmoneostramineusand P. ostreatusgrey, respectively. Similarly, the highest cumulative growth of 12.90 cm/day and 11.74 cm/day was recorded in the 30 day old bags of P. salmoneostramineusand P. ostreatusgrey, respectively. There was a significant increase (P<0.05) of about three fold in the pin head formation of P. ostreatusgrey (9 days) compared to other mushroom species (2-3 days). P. salmoneostramineusshowed a vigorous growth in the fruiting body and the harvesting time required was just 5.67 days. It is clear from the result that there is no correlation between the rate of mycelia growth and pin appearance. The yield varied significantly due to the effect of mycelial growth on the substrate. The highest first flush and number of fruiting bodies was achieved in the yellow oyster followed by P. ostreatusgrey and P. salmoneostramineus. In conclusion, sawdust and rice bran could be a promising substrate for linear mycelial growth of P. ostreatusspecies | en_US |
dc.language.iso | en | en_US |
dc.publisher | JOURNAL OFADVANCES IN BIOTECHNOLOGY | en_US |
dc.relation.ispartofseries | 4 (3);424-429 | - |
dc.subject | Mycelium Linear Growth | en_US |
dc.subject | Oyster mushrooms | en_US |
dc.subject | sawdust | en_US |
dc.subject | rice bran | en_US |
dc.subject | bags | en_US |
dc.title | Growth Performance and Cultivation of Four Oyster Mushroom Species on Sawdust and Rice Bran Substrates | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jbt,+Journal+manager,+3429-6969-1-CE.pdf | Growth Performance and Cultivation of Four Oyster Mushroom Species on Sawdust and Rice Bran Substrates | 642.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.