Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6530
Title: | Impact Palm Date Fibers (Fibrillum) and Sawdust extract on Mycelial Growth Rate of Four Species of Pleurotus |
Authors: | Owaid, Mustafa Nadhim Al-Saeedi, Sajid S. S. Al-Assaffii, Idham A. A. |
Keywords: | Pleurotus spp. Palm Date Fibers Sawdust Wheat Straw Mycelial Growth Rate |
Issue Date: | Apr-2014 |
Publisher: | Journal Tikrit Univ. For Agri. Sci |
Series/Report no.: | 4, . 3 rd Scientific Conference for Plant Production;1-7 |
Abstract: | Fiveextracts of plant substrates including palm date fiber (fibrillum), wheat straw, sawdust and their mixtures were investigated to growfour species of oyster mushrooms: Pleurotus ostreatus (grey strain), Pleurotus ostreatus (white strain), Pleurotus cornucopiae (bright yellow strain) and Pleurotus salmoneostramineus (pink stain). In significant difference (P>0.05), the best mycelial growth rate was 14.73 mm day-1 by P. salmoneostramineus on solid medium of F1 (Solid medium of wheat straw 100%) followed 14.13 mm day-1 by Pleurotus ostreatus (grey) on solid medium of F5 (Solid medium of date palm fiber 100%) after four days from growth. Seven days were less time to cover whole plate by mycelia of P. ostreatus (grey strain) and P. ostreatus (white strain) on F5medium |
URI: | http://localhost:8080/xmlui/handle/123456789/6530 |
ISSN: | 1813-1646 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
580b5ad1e523959f.pdf | 467.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.