Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owaid, M. N. | - |
dc.contributor.author | Al-Assaffii, I. A. A. | - |
dc.contributor.author | Al-Saeedi, A. S. S. | - |
dc.date.accessioned | 2022-10-25T12:54:30Z | - |
dc.date.available | 2022-10-25T12:54:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6543 | - |
dc.description.abstract | The influence of various culture media on the mycelial growth of Pleurotus eryngii(king oyster mushroom)was investigated on five agro-substrate agar media; wheat straw extract Agar (S1EA), 70% wheat straw, 20% white sawdust and 10% date palm fibers extract agar (S2EA), 50% wheat straw, 30% white sawdust and 20% date palm fibers extract agar (S3EA), white sawdust extract agar (S4EA)and date palm fibers extract agar (S5EA)media.The best medium for mycelial growth of Pleurotus eryngii was date palm fiber extract agar (S5EA) while less mycelial growth was on white sawdust extract agar (S4EA).In significant difference (P<0.05), the periodic growth after 4 days was 9.4 mm day-1 on fibrillum extract agar medium (S5EA), while the lower growth was 6.7 mm day-1 on S4EA.The best cumulative growth of mycelia was 9.4 mm day-1 on S5EA medium, while the less growth was 6.3 mm day-1 verified on S4EA, which take more time for covering plate by mycelia. | en_US |
dc.publisher | Rev. Microbiol. Ind. San et Environn. | en_US |
dc.relation.ispartofseries | 8 (2);172-186 | - |
dc.subject | Pleurotus eryngii | en_US |
dc.subject | date palm fibers | en_US |
dc.subject | white sawdust | en_US |
dc.subject | wheat straw | en_US |
dc.subject | mycelial growth rate | en_US |
dc.title | ASSESSMENT DATEPALM FIBERS EXTRACT AGAR WITH OTHER LIGNOCELLULOSE RESIDUES ON MYCELIAL GROWTH OF PLEUROTUS ERYNGII | en_US |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Owaid-et-al-2014.pdf | ASSESSMENT DATEPALM FIBERS EXTRACT AGAR WITH OTHER LIGNOCELLULOSE RESIDUES ON MYCELIAL GROWTH OF PLEUROTUS ERYNGII | 249.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.