Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah Shehan, Mayada | - |
dc.contributor.author | Hawas Musa, Farkad | - |
dc.date.accessioned | 2022-10-25T16:59:30Z | - |
dc.date.available | 2022-10-25T16:59:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6613 | - |
dc.description.abstract | Microorganisms, especially small ones, such as bacteria that represent the simplest and smallest neighborhoods, must have very efficient repair systems for their genetic material because the prokaryotic cells possess a unique genome and thus one copy of each gene. Most of its materials or codes are effective, so any damage to the genome will have catastrophic consequences for the cells, if not deadly, and therefore the neighborhoods appear to be normal to continue life. This is why our study included DNA repair systems for Acinetobacter bacteria to include a study of the optical repair system where the bacteria were exposed for different time periods 100, 150, 200 and 200 seconds. For ultraviolet rays, after which they were isolated into two parts, in the dark and in the light, then the optical repair system was studied. To investigate the eradication system, the lowest inhibitory concentration was measured using different concentrations of caffeine 15, 20, 25, 30, 35mM. After that, different periods of radiation were shown and the presence of the Excision repair system was established. | en_US |
dc.publisher | Biochem. Cell. Arch. | en_US |
dc.subject | DNA repair systems | en_US |
dc.subject | Acinetobacter baumanni | en_US |
dc.subject | pathologica | en_US |
dc.title | DETECTION OF DNA REPAIR SYSTEMS IN ACINETOBACTER BAUMANNI ISOLATED FROM PATHOLOGICAL SPECIMEN | en_US |
Appears in Collections: | قسم علوم الحياة |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.