Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6659
Title: | Using the remnants of pomegranate peel particles to strengthen the bases of PMMA dentures |
Authors: | Shaker, Ahmed Bdaiwi, Waleed |
Keywords: | PMMA, pomegranate shell, bending, shock resistance, thermal conductivity |
Issue Date: | 9-Apr-2022 |
Publisher: | Journal ofNanostructures |
Abstract: | Polymethylmethacrylate (PMMA) resin was used as a basic material in this research with pomegranate peel particles with fractional masses ((0,5,10,15 ,20%,25 ,30 %) as a cementing material with a granular size of 45µm)). Samples for mechanical tests to study mechanical properties (bending, shock, thermal conductivity) and at laboratory temperature (27°C(. The results of mechanical tests represented by (bending, shock) showed that the best value obtained for the bending modulus is (67Mpa) at a mass fracture of 10%. Moreover, the best value for the shock resistance is (58kJ/m2) at 20% mass fracture, and the thermal conductivity property decreases to the lowest value (0.71W/m.c°) due to the increased reinforcement with pomegranate peels. |
URI: | http://localhost:8080/xmlui/handle/123456789/6659 |
ISSN: | 22517871 |
Appears in Collections: | قسم الفيزياء |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث احمد شاكر1.pdf | 785.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.