Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6716
Title: | ANTIFUNGAL ACTIVITIES OF MYCELIA AND CULTURE FILTRATE OF FOUR OYSTER MUSHROOM SPECIES (PLEUROTUS SPP.) AGAINST PATHOGENIC FUNGI |
Authors: | Alheeti, Mustafa N. O. Al-Saeedi, Sajid S. S. Al-Assaffii, Idham A. A. Sabaratnam, Vikineswary |
Keywords: | ANTIFUNGAL ACTIVITIES MYCELIA CULTURE FILTRATE OYSTER MUSHROOM SPECIES PATHOGENIC FUNGI |
Issue Date: | 2013 |
Publisher: | The 7th International Medicinal Mushroom Conference, Beijing, China |
Abstract: | Antifungal activities of four Pleurotus spp. (oyster mushrooms) against three pathogenic fungi -Trichoderma harzianum, Verticillium sp. and Pythium sp. were evaluated by interaction between mushroom and pathogenic fungi mycelia. The best inhibitory activity of 55.56% was by P. salmoneostramineus against Verticillium sp., while least percent inhibition of 46.15% was by mycelia of Pleurotus ostreatus (grey) against T. harzianum. Then Pleurotus ostreatus (grey) grew over the mycelia of Pythium sp by 5.33 days while P. cornucopiae var. citrinopileatus mycelia did not grow over the mycelia of Verticillium sp. and T. harzianum. Antifungal activity of culture filtrate of Pleurotus spp. on agar media was variable.The highest inhibitionwas 12.33% followed 11.60% for P. salmoneostramineus and P. ostreatus (grey) against Verticillium sp. and T. harzianum respectively. Whereas a lower inhibition at 1.34% and 1.75% was observed for culture filtrate of P. cornucopiae and P. ostreatus (grey)agains.. |
URI: | http://localhost:8080/xmlui/handle/123456789/6716 |
Appears in Collections: | قسم التربة والموارد المائية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conference.pdf | ANTIFUNGAL ACTIVITIES OF MYCELIA AND CULTURE FILTRATE OF FOUR OYSTER MUSHROOM SPECIES (PLEUROTUS SPP.) AGAINST PATHOGENIC FUNGI | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.