Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaiman, M. H.Bin | - |
dc.contributor.author | Hojabri, M. | - |
dc.contributor.author | Mohamed, M. B. | - |
dc.contributor.author | Ahmed, Mushtaq N. | - |
dc.contributor.author | Humada, A. M. | - |
dc.date.accessioned | 2022-10-25T20:08:34Z | - |
dc.date.available | 2022-10-25T20:08:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6734 | - |
dc.description.abstract | Now a day’s solar photovoltaic energy played a wider role in terms of electrical power energy generation. This type of power energy can face many obstacles; like partial shadow conditions, aging PV cells and modules, etc. these difficulties can be avoided by many ways like the operation of reconfigurable of photovoltaic (PV) systems. The reconfiguration is of great interest with respect to system designers in order to improve the system’s efficiency and operation. This paper suggests a new method to present an algorithm of reconfiguration PV system strategy under partially shaded conditions (PSCs), for central converter photovoltaic (PV) systems, is introduced. The technique of reconfiguration the photovoltaic (PV) system accomplished with the help of DC/DC central converter. In the next step, an accurate arrangement and connection of the modules that have the same value of irradiation level assembled in one group string. Then theses strings with different irradiation levels, each connect to DC-DC converter. Suggested algorithm increases the power of the solar PV array according to a model-based algorithm. The model algorithms are implemented in real time. Finally, the proposed solution is ensuring that the adaptive string has the ability to capture the MPP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Renewable Energy Resources | en_US |
dc.subject | Photovoltaic (PV) system | en_US |
dc.subject | PV Efficiency | en_US |
dc.subject | Partial shadow condition | en_US |
dc.subject | Maximum power point (MPP) | en_US |
dc.title | A New Method of PV Reconfiguration under Partial Shadow Conditions based on DC/DC Central Converter | en_US |
dc.type | Article | en_US |
Appears in Collections: | الهندسة الكهربائية |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.