Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammeda, Aseel Sabbar | - |
dc.date.accessioned | 2022-10-25T20:28:06Z | - |
dc.date.available | 2022-10-25T20:28:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6753 | - |
dc.description.abstract | The current research aims at identifying the level of advancement of the pitfalls of life in the demolished homes and their non-demolished peers, in the areas liberated from ISIS. Further, it aims at identifying the significance of the differences between them in the mentioned variable. It was applied to a sample of 150 individuals. The results show the individuals achieved a high level of advancement from the pitfalls. Whereas, there are statistically significant differences in favour of the owners of the destroyed houses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovation, Creativity and Change. | en_US |
dc.subject | 1. : The rising, ,. 2. The pitfalls of life 3. Destroyed, Not destroyed | en_US |
dc.title | Rising from the Pitfalls of Life in the Liberated Areas from ISIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | قسم العلوم التربوية والنفسية |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بحث منشور في سكوباس النهوض من العثرات د اسيل صبار محمد Q3.pdf | 266.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.